Property Attributes
- MLS#25034367
- TypeSingle Family
- Listing Status Active
- CountyVAN BUREN
- CityHartford
- AreaLawrence Twp
- NeighborhoodLawrence Twp
- Zip49057
- StyleFarmhouse
- Year Built1900
- Taxes$ 2250
- Price$ 375,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1430
- Lot Size10.32 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Located within 8 miles of I-94 east and west,this property has had 2 businesses since current sellers have owned it. township approval for a business would need zoning approval. main feature of this property is the 50x100x20 pole barn, heavy reinforced concrete floor per the seller. 3 phase electric service, clear span structure (no center supports). for open work area. heat and water to barn. 30x30 wood working area with some 3 phase equipment staying with the property. SEE INFORMATION SHEET IN THE DOCUMENTS. Old farmhouse with upgrade and remodeling started. New electric service. appliances staying microwave,refrigerator and stove,washer and dryer..house and garage have newer metal roofs.2 1/2 car garage.Newer 6' well per seller. 10 acres with 2 ponds. Fenced back yard for pets.SEE PROPERTY INFORMATION SHEET IN DOCUMENTS...
| Price History | |
|---|---|
| 7/12/2025 | Listed $399,900 |
| 8/9/2025 | 3$389,900 |
| 10/21/2025 | 3$379,900 |
| 5/29/2026 | 2$375,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Possession | Close Of Escrow,Negotiable |
| Roof | Metal |
| Appliances | Refrigerator,Water Softener Owned |
| Garage Spaces | 2.0 |
| Architectural Style | Farmhouse |
| Construction Materials | Other |
| Year Built | 1900 |
| Stories Count | 1 |
| Township | Lawrence Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Private Owned |
| Waterfront Features | Pond |
| County | Van Buren |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | from red arrow highway,south on CR 681 to property on the east side of the road |
| City | Hartford |
| Body of Water | Pond |
| High School District | Lawrence |
| MLS Area | Southwestern Michigan - S |
| Lot Size Units | Acres |
| Lot Size Square Feet | 449693.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 2250.3 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southwestern Michigan - S |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 62773 |
| MobileHomeRemainsYN | No |
| Legal Description | 381 31-3-15 700-944 847-641 1653-823 * COM AT SW COR OF SEC,TH N ALG W SEC L 428.95 FT TO N L OF A PARCEL DESCRIBED IN L 613,P 591 AND L 995,P 328 AND BEG,TH S 89 DEG 59'29''E ALG SAID N L 465.34 FT |
| Senior Community | None |
Interior Features
| Basement | Crawl Space |
|---|---|
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Other |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Garage Faces Side,Detached |
|---|---|
| Water Source | Well |
| Lot Size Area | 10.32 |
| Spa | No |
| Building Area Total | 1430.0 |
| Lot Dimensions | 995x456 |
| Lot Size Acres | 10.32 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Private Frontage | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 12, 2026 2:51 PM UTC