Property Attributes
- MLS#25050374
- TypeSingle Family
- Listing Status Active
- CountyBERRIEN
- CityBerrien Center
- AreaBerrien Twp
- NeighborhoodBerrien Twp
- Zip49102
- StyleCape Cod,Traditional
- Year Built2025
- Taxes$ 2100
- Price$ 844,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2761
- Lot Size1.11 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
PRICE IMPROVED! Best of all worlds: New Construction & Lake Access & Quiet Setting! This home is move-in-ready, offering upscale living with warmth, style, and serenity, in the heart of Southwestern Michigan. Located near Berrien Springs Lakewood Trail, offers private access to BIG SMITH & Little Smith Lakes via private HOA boat launch. This home is ideal for lake living. A gracious floor plan features four bedrooms, including a main-floor primary suite and guest suites, 3.5 baths, and two living areas. The upscale kitchen includes a center island that flows into the dining area, while the living room offers a vaulted ceiling, abundant windows, and a gas-log fireplace. A walkout lower level, pre-plumbed for an additional bath, provides excellent potential for future living space of 1800 SF. Outdoor living includes a covered deck, back patio, and lake views, plus an oversized three-car garage with room for vehicles, storage, recreational gear, or boats. Custom Built by Steve Nitz. Big Smith & Little Smith Lakes are low wake lake known for fishing, swimming and Kayaking. Conveniently located with easy access to Andrews University, South Bend and a short drive to Lake Michigan. Escape the crowds and enjoy this amazing setting. Must see to truly appreciate.
| Price History | |
|---|---|
| 10/1/2025 | Listed $898,000 |
| 3/27/2026 | 3$878,000 |
| 6/5/2026 | 4$849,900 |
| 7/6/2026 | 1$844,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Range,Refrigerator,Water Softener Owned |
| HOA Fee | 880.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Other |
| Architectural Style | Cape Cod,Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2025 |
| Stories Count | 2 |
| Township | Berrien Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Waterfront Features | Lake |
| Assoc Fee Paid Per | Annually |
| County | Berrien |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Boat Launch |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | LAKEWOOD TRAILS |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Eau Claire: Take M-62 East to South on Pucker St. Turn left at the entrance to Lakewood Trails and follow around to the house / sign on right side. |
| City | Berrien Center |
| Body of Water | Big Smith Lake |
| High School District | Berrien Springs |
| MLS Area | Southwestern Michigan - S |
| Lot Size Units | Acres |
| Lot Size Square Feet | 48516.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 2100.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southwestern Michigan - S |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Builder Name | J. Nitz Select Properties |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 51358 |
| MobileHomeRemainsYN | No |
| Legal Description | UNIT 15 LAKEWOOD TRAILS FIRST AMENDMENT LIBER 172 PAGE 116 |
| Senior Community | None |
Interior Features
| Interior Amenities | Garage Door Opener,Center Island,Pantry |
|---|---|
| Basement | Full,Walk-Out Access |
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 2 |
| Total Baths | 4 |
| Pantry | True |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Garage Faces Front,Attached |
| Lot Features | Wooded,Rolling Hills |
| Water Source | Well |
| Lot Size Area | 1.11 |
| Spa | No |
| Building Area Total | 2761.0 |
| Lot Dimensions | 155x311x156x311 |
| Lot Size Acres | 1.11 |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| View | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 9, 2026 2:41 PM UTC