Property Attributes
- MLS#26033463
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityCassopolis
- AreaCalvin Twp
- NeighborhoodCalvin Twp
- Zip49031
- StyleCabin,Ranch
- Year Built2008
- Taxes$ 5913
- Price$ 3,400,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1902
- Lot Size313 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Escape to this exceptional 313±-acre hunting and recreational property featuring a spacious 4-bedroom, 3-bath lodge, perfect for hosting family and friends. A large barn with a convenient half bath offers plenty of space to store ATVs, tractors, hunting equipment, and recreational vehicles. The property boasts a diverse mix of mature woods, open farmland, and groomed trail systems, providing outstanding access throughout. Christiana Creek winds through and borders the property, enhancing the scenic beauty while providing an excellent year-round water source for wildlife. Whether you're seeking a premier hunting retreat, private getaway, or legacy property, this turnkey estate offers endless opportunities for outdoor adventure and lasting memories. The property is a true sportsman's paradise, that delivers endless opportunities for deer, turkey, and other game.
| Price History | |
|---|---|
| 7/2/2026 | Listed $3,400,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 8.0 |
| Architectural Style | Cabin,Ranch |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2008 |
| Stories Count | 1 |
| Township | Calvin Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Waterfront Features | Stream/Creek |
| County | Cass |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | Calvin Center Rd to Northrop St. Head west then turn south on Chain Lake Rd. Property is on west side of road with gate at entrance. |
| City | Cassopolis |
| Body of Water | Christiann Creek |
| High School District | Cassopolis |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13634280.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 5913.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://id.land/maps/27271787d10c969e100030dea6df4620/share |
| Standard Status | Active |
| Tax Assessed Value | 156908 |
| MobileHomeRemainsYN | No |
| Legal Description | 293 N 20 A OF NE 1/4 NE 1/4. SEC 1 |
| Senior Community | None |
Interior Features
| Basement | Slab |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Detached |
|---|---|
| Lot Features | Recreational,Tillable,Wooded,Wetland Area |
| Water Source | Private Water,Well |
| Lot Size Area | 313.0 |
| Spa | No |
| Building Area Total | 1902.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 313.0 |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| View | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 10, 2026 1:47 PM UTC