Property Attributes
- MLS#26036477
- TypeSingle Family
- Listing Status Active
- CountyVAN BUREN
- CityDecatur
- AreaKeeler Twp
- NeighborhoodKeeler Twp
- Zip49045
- StyleFarmhouse,Traditional
- Year Built1900
- Taxes$ 4689
- Price$ 326,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2638
- Lot Size1.77 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
What an amazing opportunity to own this lovely 4 bedroom, 3 full bath home in the country! This home has much to offer just walk into the spacious 22 x 28 family room on the lower level that displays a beautiful full brick wall with wood-burning fireplace. Step up into the very large kitchen with full wall pantry, separate dining room/area with sliding door to deck, living room and bedroom. There are 3 more bedrooms and bathroom on the upper level. There is a full bath on every level, main floor laundry and plenty of room for everyone. There is a 3 car attached garage and a second 2 car detached garage (needs some repair work). Need more storage for toys or animals? There is also a 40 x 54 barn with 200 amp service, a loft and concrete flooring. Massive deck in the back, large covered porch on the front and this home sits on 1.76 acres in the Dowagiac School District. Recent updates include flooring, windows, sliding door.
| Price History | |
|---|---|
| 7/16/2026 | Listed $349,900 |
| 8/4/2026 | 7$326,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Forced Air,Hot Water,Radiant |
| Cooling | Central Air |
| Utilities | Phone Available,Electricity Available |
| Possession | Close Of Escrow |
| Roof | Composition,Metal |
| Appliances | Dishwasher,Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| Garage Spaces | 5.0 |
| Architectural Style | Farmhouse,Traditional |
| Construction Materials | Brick,Stone,Wood Siding |
| Exclusions | Wood Boiler System,Storage Shed,Playset,and Garage Deep Freezer do not stay with the sale of the home. Seller is reserving these items. |
| Year Built | 1900 |
| Stories Count | 2 |
| Township | Keeler Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| County | Van Buren |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Second Garage |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take 681 to Territorial,turn heading West on Territorial to house on left side of road. Look for the signs in the front yard. |
| City | Decatur |
| High School District | Dowagiac |
| Lot Size Units | Acres |
| Lot Size Square Feet | 76940.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 4689.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 174438 |
| MobileHomeRemainsYN | No |
| Legal Description | 122-B 13-4-16 1194-951 1543-530 1723-855 *** COM AT SW COR OF SEC,TH N01D03'57'' E 985.92 FT TO CL OF CR 352; TH N81D27'42'' E ALG SD CL 1543.86 FT TO POB; TH S01D02'26'' W 230.98 FT; TH S88D57'34'' |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Crawl Space,Partial |
| Flooring | Carpet,Laminate,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow |
| Fireplace Y/N | Yes |
| Laundry Features | In Bathroom,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
| Pantry | True |
Exterior Features
| Parking Features | Garage Faces Side,Detached,Attached |
|---|---|
| Lot Features | Level |
| Water Source | Well |
| Lot Size Area | 1.77 |
| Spa | No |
| Building Area Total | 2638.0 |
| Lot Dimensions | 305 x 283 x 301 x 228 |
| Lot Size Acres | 1.77 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 9, 2026 2:41 PM UTC