Property Attributes
- MLS#26036924
- TypeSingle Family
- Listing Status Active
- CountyBERRIEN
- CitySt. Joseph
- AreaLincoln Twp
- NeighborhoodLincoln Twp
- Zip49085
- StyleRanch
- Year Built1984
- Taxes$ 6374
- Price$ 879,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3522
- Lot Size3.24 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Beautiful family friendly estate on 3.24 wooded acres in St. Joseph's Cardinal Drive neighborhood. This spacious 4 bed, 2.5 bath ranch offers comfortable living with a finished basement featuring a soundproof rec room, theater style surround sound, and a second kitchen perfect for gatherings. Outdoors, enjoy an inground heated pool, tennis/pickleball court, 4 square, shuffleboard, and a 1200 sq ft heated/cooled pole barn designed as a pool house. The yard includes full surround sound and offers exceptional privacy with no backyard neighbors. A true retreat built for fun, relaxation, and making memories.
| Price History | |
|---|---|
| 7/17/2026 | Listed $895,000 |
| 8/19/2026 | 2$879,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,SEER 13 or Greater |
| Utilities | Phone Available,Natural Gas Available,Electricity Available,Cable Available,Natural Gas Connected,Cable Connected,Storm Sewer,High-Speed Internet |
| Possession | Close Plus 30 Days |
| Roof | Asphalt |
| Appliances | Humidifier,Built-In Electric Oven,Cooktop,Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Pool Features | In Ground,Cabana,Outdoor/Above |
| Security Features | Building Security,Carbon Monoxide Detector(s),Closed Circuit Camera(s),Fire Alarm,Smoke Detector(s),Security System |
| Construction Materials | Brick,Stucco |
| Exclusions | House-Mini Fridge and ice maker in sunroom,Freezer in Garage and microwave. Pole Barn-Outdoor H,shelving and storage units,fridge and tv's. Hose reals and all tools. |
| Year Built | 1984 |
| Stories Count | 1 |
| Township | Lincoln Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Broker/Agent Owned |
| County | Berrien |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Brookside |
| Garage Y/N | Yes |
| Other Structures | Second Garage,Shed(s),Pole Barn |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | located off of Washington Ave in between Glenlord and Marquette Woods. West onto Cardinal Drive right to home. |
| City | St. Joseph |
| High School District | Lakeshore |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 141134.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 6374.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Rudy Brunkle |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 230853 |
| MobileHomeRemainsYN | No |
| Legal Description | COM 190' S89DEG23'W OF SW COR BROOKSIDE SUB SEC 14 T5S R19W TH S51DEG58'36''W 108.64' TH S89DEG23'W 387.55' TH N00DEG20'53 |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Broadband,Central Vacuum,Garage Door Opener,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Crawl Space,Full |
| Flooring | Carpet,Engineered Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Insulated Windows,Bay/Bow,Garden Window,Window Treatments |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Laundry Room,Sink |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 900.0 |
| Main Level Bedrooms | 4 |
| Total Baths | 3 |
| Pantry | True |
Exterior Features
| Exterior Amenities | Scrn Porch,Tennis Court(s) |
|---|---|
| Parking Features | Attached |
| Lot Features | Level,Recreational,Wooded,Rolling Hills,Ravine |
| Water Source | Public |
| Lot Size Area | 3.24 |
| Spa | No |
| Building Area Total | 2622.0 |
| Lot Dimensions | 307 x 401 |
| OwnerPhone | 269-921-0949 |
| Lot Size Acres | 3.24 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Other Equipment | Intercom |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 11, 2026 2:52 PM UTC