Property Attributes
- MLS#26038954
- TypeSingle Family
- Listing Status Active
- CountyBERRIEN
- CitySt. Joseph
- AreaSt. Joseph Twp
- NeighborhoodSt. Joseph Twp
- Zip49085
- StyleCraftsman
- Year Built2015
- Taxes$ 5448
- Price$ 689,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2428
- Lot Size0.34 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Custom-built Craftsman home in desirable Eagle Pointe! Built in 2015, this stunning 4-bedroom, 3-bath home blends timeless craftsmanship with modern comfort. The vaulted great room showcases reclaimed exposed barn beams from the 1800s, built-in bookshelves, and rich hand-scraped hickory engineered flooring. The chef's kitchen features beautiful soapstone countertops, a walk-in pantry, and quality finishes throughout. The spacious primary suite offers a walk-in closet and luxurious bath with a double walk-in shower. Upstairs, you'll find a loft/family room, fourth bedroom, and third full bath—perfect for guests or a private retreat. Fresh interior and exterior paint, a fenced backyard, and a lot-and-a-half provide exceptional outdoor space. Enjoy river access just behind the home—launch your kayak and paddle directly to the St. Joseph River. A truly one-of-a-kind property combining custom craftsmanship, nature, and convenience. Call today for your private showing!
| Price History | |
|---|---|
| 7/28/2026 | Listed $689,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Cable Connected |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Cooktop,Dishwasher,Double Oven,Dryer,Microwave,Oven,Range,Refrigerator,Trash Compactor,Washer |
| HOA Fee | 112.5 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Snow Removal,Lawn/Yard Care |
| Architectural Style | Craftsman |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Wood Siding |
| Year Built | 2015 |
| Stories Count | 2 |
| Township | St. Joseph Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Waterfront Features | Channel,River |
| Assoc Fee Paid Per | Monthly |
| County | Berrien |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Riverside Pointe Condos |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Niles Rd,turn onto Eagle Point Dr. Turn right onto Bay Pointe Dr. Home will be on your right |
| City | St. Joseph |
| Body of Water | Saint Joseph River |
| High School District | St. Joseph |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 5448.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 171242 |
| MobileHomeRemainsYN | No |
| Legal Description | SPLIT/COMBINED ON 01/26/2015 FROM 18-6890-0087-00-3,18-6890-0086-00-7,18-6890-0088-00-0; UNIT 88A RIVERSIDE POINTE CONDOMINIUM TWELFTH AMENDMENT LIBER 90 PAGE 245 |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener,Center Island,Pantry |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Ceramic Tile,Engineered Hardwood,Tile,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
| Pantry | True |
Exterior Features
| Parking Features | Garage Faces Front,Attached |
|---|---|
| Lot Features | Level,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.34 |
| Spa | No |
| Building Area Total | 2428.0 |
| Lot Dimensions | 97x152 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Private Frontage | True |
| All Sports | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 10, 2026 1:47 PM UTC