Property Attributes
- MLS#26048596
- TypeSingle Family
- Listing Status Active
- CountyBERRIEN
- CityStevensville
- AreaLincoln Twp
- NeighborhoodLincoln Twp
- Zip49127
- StyleTraditional
- Year Built1996
- Taxes$ 4512
- Price$ 749,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2965
- Lot Size13112 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
An exceptional home in one of the area's most desirable neighborhoods! Quality craftsmanship and thoughtful details are evident throughout this impressive 4,328 sq. ft. residence offering 4 bedrooms and 4.5 baths. The open concept design with a two-story stone fireplace and soaring ceilings create a bright welcoming atmosphere, while the well-proportioned gourmet kitchen with eating area is ideal for entertaining. A spacious main floor primary suite includes its own private deck, and the convenience of the main floor laundry adds to this home's appeal. It's finished lower-level offers an additional bedroom, full bath, family room, movie-viewing room and generous storage. Outside, take in the professionally landscaped private backyard with an expansive deck perfect for relaxing or gathering with friends and family. A three-car garage and excellent location near 1-94, Meijer, Martins and short distance to Lakeshore Schools complete this outstanding property. Welcome Home! * Seller is replacing the side-by-side refrigerator in the garage with the kitchen
| Elementary School | Middle School | High School |
|---|---|---|
| Roosevelt Elementary School | Lakeshore Middle School | Lakeshore High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $749,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available,Cable Available,Natural Gas Connected,Cable Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| Garage Spaces | 3.0 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1996 |
| Stories Count | 2 |
| Township | Lincoln Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| County | Berrien |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Hickory Woods |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 4 |
| Status | Active |
| Directions | John Beers to south on Roosevelt to west on Wooded Way -or- Marquette Woods to left on Roosevelt to right on Wooded Way. |
| City | Stevensville |
| High School District | Lakeshore |
| Lot Size Units | Acres |
| Lot Size Square Feet | 571158720.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 4512.15 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 229144 |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 15 HICKORY WOODS |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener |
|---|---|
| Basement | Full |
| Flooring | Carpet,Ceramic Tile,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Insulated Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1500.0 |
| Main Level Bedrooms | 1 |
| Total Baths | 5 |
Exterior Features
| Parking Features | Garage Faces Front,Garage Door Opener,Attached |
|---|---|
| Lot Features | Level,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 13112.0 |
| Spa | No |
| Building Area Total | 2965.0 |
| Lot Dimensions | 100 x 131 |
| Lot Size Acres | 13112.0 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 13, 2026 2:43 PM UTC