Property Attributes
- MLS#26028637
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityCassopolis
- AreaHoward Twp
- NeighborhoodHoward Twp
- Zip49031
- StyleColonial,Farmhouse
- Year Built1900
- Taxes$ 9587
- Price$ 1,849,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2112
- Lot Size111.19 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Over 50 yrs of equestrian history is the Diamond D Ranch situated nicely atop a hill on nearly 112 rolling acres of pasture, riding trails, fencing, horse arena. Whether you desire a private piece of countryside or enjoy wishing to enhance your riding skills or partake in friendly competition, this location is a true haven for horse enthusiasts, providing new opportunities to nurture your passion. Set up with Barns encasing hand hewn beams, silo, Paddocks, Tac building, Oversized 2 car pole barn, 4 bay garage including Chicken Coup, Fencing, Riding trails, woods and Pokagon Creek running through it! This 4 bedroom, 1.5 bath updated 1920's Colonial farmhouse is Centrally located within close proximity to shops, restaurants, and schools, 30 min commute to Notre Dame, inland lakes! Offering the perfect retreat for tranquility and convenience. Whether you're an avid equestrian seeking a home for your horses or simply looking for a slice of country living this is the place or development.
| Price History | |
|---|---|
| 6/11/2026 | Listed $2,125,000 |
| 7/2/2026 | 9$1,949,000 |
| 8/4/2026 | 6$1,849,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Oven,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2.0 |
| Architectural Style | Colonial,Farmhouse |
| Construction Materials | Vinyl Siding |
| Year Built | 1900 |
| Stories Count | 2 |
| Township | Howard Twp |
| Property Subtype | Farm |
| Tax Year | 2024 |
| Ownership | Private Owned |
| Waterfront Features | Stream/Creek |
| County | Cass |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Cassopolis |
| Garage Y/N | Yes |
| Other Structures | Pole Barn |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Notre Dame/South Bend take M51 N out of Niles. Then turn right on White St about 4.8 miles to Anderson Rd for about 3/4 miles then turn Right on Dunning St as you have arrived at the property |
| City | Cassopolis |
| Body of Water | Pokagon Creek |
| High School District | Cassopolis |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4667880.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 9587.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 222500 |
| MobileHomeRemainsYN | No |
| Legal Description | 3 SEC 1 T7S R16W NW 1/4. EX FOL COM AT N1/4 STAKE OF SD SEC TH S 6 1/2 CHS TO CEN OF CRK,TH S 87 DEG W 10 CHS,TH S 75 DEG W 10.36 CHS,TH W 10.95 CHS,TH S 5 CHS,TH W 9.92 CHS TO SEC LN,TH N 14.88 CHS |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Broadband,Eat-in Kitchen |
|---|---|
| Basement | Crawl Space,Michigan Basement |
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Storms |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Faces Side,Detached |
|---|---|
| Lot Features | Corner Lot,Level,Tillable,Wooded,Rolling Hills |
| Water Source | Well |
| Lot Size Area | 111.19 |
| Spa | No |
| Building Area Total | 2112.0 |
| Lot Dimensions | Irregular-See Survey |
| Lot Size Acres | 111.19 |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Private Frontage | True |
| View | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 10, 2026 1:47 PM UTC