Property Attributes
- MLS#26031828
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityNiles
- AreaHoward Twp
- NeighborhoodHoward Twp
- Zip49120
- StyleTraditional
- Year Built1988
- Taxes$ 8477
- Price$ 1,700,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4410
- Lot Size51.77 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Imagine yourself coming home to your own private 51.77-acre estate, where luxury living and wide-open space finally meet. As you arrive, your front porch sets the tone--an inviting place where you can sit back, take in the view, and enjoy the quiet that surrounds you. Step inside to warm hardwood floors that guide you through spacious, light-filled rooms designed for both everyday comfort and effortless entertaining. Your kitchen becomes the heart of the home--custom cabinetry, granite countertops, a deep hammered copper farmhouse sink, walk-in pantry, 6-burner cooktop with pot filler, warming drawer, and smart built-ins that make everything feel intentional and refined. You'll find multiple spaces to relax and gather, including a sunroom with heated floors where you can enjoy the view in every season. The family room and living room both offer fireplaces that make this home feel welcoming year-round, while the coffered ceiling in the family room adds a subtle touch of elegance. Your primary suite is designed as a true retreat. Heated tile floors, a spa-like bath with a jetted garden tub, oversized walk-in shower with steam and jets, and a generous walk-in closet create a space that feels like a private getaway within your own home. Out back, your deck overlooks the full sweep of your property--stables, open land, and winding trails stretching into the distance. It's the kind of view that changes with every season, but never loses its sense of peace and privacy. The land is ready for the lifestyle you've been looking for. A large outbuilding gives you an additional 3-car garage, an 8-stall horse barn with tack area, and a spacious pole barn with water service to the stables. Groomed trails wind through the acreage, ready for horseback riding, ATV riding, or simply exploring your own land whenever you choose. With a brand-new roof on both the home and outbuilding, you can focus on enjoying the property--not worrying about it. This is where your space expands, your lifestyle opens up, and every day feels a little more like an escape.
| Price History | |
|---|---|
| 6/25/2026 | Listed $1,700,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Forced Air,Hot Water,Radiant |
| Cooling | Central Air |
| Utilities | Phone Available,High-Speed Internet |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Electric Oven,Dishwasher,Disposal,Double Oven,Dryer,Microwave,Oven,Range,Refrigerator,Trash Compactor,Washer,Water Softener Owned |
| Garage Spaces | 5.0 |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1988 |
| Stories Count | 2 |
| Township | Howard Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| County | Cass |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Second Garage,Pole Barn |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| Directions | US 12 to Conrad. North on Conrad. West on Yankee. US 12 to Anderson Rd. North on Anderson To Yankee. East on Yankee. |
| City | Niles |
| High School District | Edwardsburg |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2255101.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 8477.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 199730 |
| MobileHomeRemainsYN | No |
| Legal Description | 399 COM N 89 DEG 48'55'' W 361.32 FT FROM S 1/4 COR,TH N 89 DEG 48'55'' W 572.38 FT,N 34 DEG 53'35''W 685.51 FT,N 0 DEG 23'40''E 1452.73 FT,S 88 DEG 47'30''E 1331.41 FT,S 0 DEG 26'30''W 990.59 FT,N 8 |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener,LP Tank Owned,Center Island,Pantry |
|---|---|
| Basement | Crawl Space,Full |
| Flooring | Ceramic Tile,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas/Wood Stove,Family Room,Gas Log,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Window Treatments |
| Fireplace Y/N | Yes |
| Half Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 5 |
| Pantry | True |
Exterior Features
| Parking Features | Garage Faces Front,Garage Door Opener,Detached,Attached |
|---|---|
| Lot Features | Tillable,Wooded,Wetland Area,Rolling Hills |
| Water Source | Well |
| Lot Size Area | 51.77 |
| Spa | No |
| Building Area Total | 4410.0 |
| Lot Dimensions | 1315 x 1967 |
| Lot Size Acres | 51.77 |
| Waterfront Y/N | No |
| Other Equipment | Dehumidifier,Satellite Dish |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 10, 2026 1:47 PM UTC