Property Attributes
- MLS#26033680
- TypeSingle Family
- Listing Status Pending
- CountyVAN BUREN
- CityGobles
- AreaBloomingdale Twp
- NeighborhoodBloomingdale Twp
- Zip49055
- StyleSingle Family Residence
- Year Built1975
- Taxes$ 1911
- Price$ 299,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1846
- Lot Size1.82 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Double lot • Heated pole barn • 4-bedroom tri-level 4-bedroom, 2-bath tri-level offering 1,846 finished sq ft on approximately 1.82 acres in Gobles. Property includes two parcel IDs, providing additional space and flexibility. Home features multiple living areas, finished lower level, attached 2-car garage, natural gas forced-air heat, central air, and high-speed internet. The standout feature is the large pole barn, equipped with a dedicated paint booth, vehicle lift, air lines throughout, and ample room for equipment, projects, hobbies, or storage. Exterior offers a spacious yard, corner location, and paved road frontage. Conveniently located near Gobles schools, walking trails, and local amenities while offering room to spread out. Well and septic with immediate possession available.
| Price History | |
|---|---|
| 7/3/2026 | Listed $325,000 |
| 7/15/2026 | 4$315,000 |
| 8/19/2026 | 5$299,999 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | High-Speed Internet |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dryer,Range,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Construction Materials | Vinyl Siding |
| Year Built | 1975 |
| Stories Count | 2 |
| Township | Bloomingdale Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Van Buren |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Pole Barn |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From M40 in Gobles,Head W on Mill Lake Rd. to property on N side of road. Home also shares road frontage on W. Brookwood. |
| City | Gobles |
| High School District | Gobles |
| Lot Size Units | Acres |
| Lot Size Square Feet | 79279.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Rural Development,MSHDA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 1911.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| Tax Assessed Value | 46806 |
| MobileHomeRemainsYN | No |
| Legal Description | 449-C27 24-1-14 697-224 701-509 1397-586 1433-99 1439-457 S 1/2 OF LOT 27. BROOKWOOD SUBDIVISION |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Partial |
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 418.0 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Well |
| Lot Size Area | 1.82 |
| Spa | No |
| Building Area Total | 1540.0 |
| Lot Dimensions | 220 x 400 |
| BuyerOfficeFax | 269-427-5259 |
| Lot Size Acres | 1.82 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 12, 2026 2:51 PM UTC