Property Attributes
- MLS#26041682
- TypeSingle Family
- Listing Status Active
- CountyBERRIEN
- CityStevensville
- AreaLake Charter Twp
- NeighborhoodLake Charter Twp
- Zip49127
- StyleBarndominium
- Year Built2023
- Taxes$ 8794
- Price$ 899,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2572
- Lot Size0.57 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Spectacular luxury modern beach house designed for upscale relaxed living. Located in secluded Southwest Michigan neighborhood, this stunning 2023 built residence is nestled in Lake Solis, a thoughtfully designed, high end community set into the sandy dunes near Lake Michigan. Offering community lake access for kayaking/paddle boarding and located just minutes from the shores of Lake Michigan and the natural beauty of Grand Mere State Park, this home is an ideal private getaway. Step inside to a sleek, contemporary interior filled with abundant natural light and a desirable open concept layout, perfect for entertaining, relaxing, and spending quality time with family and friends. Low maintenance flooring enhances effortless living throughout the home. With five bedrooms and four bathrooms, there is generous space for guests and gatherings alike. Nicely appointed chef's kitchen with a large island is the definition of functional luxury flowing into the living room. Heated floors on the main level and geothermal HVAC. One-of-a-kind home embraces modern conveniences but relaxes the rules so you can live effortlessly. Eligible for short-term rentals, this property also presents an exceptional investment opportunity. Enjoy close proximity to Southwest Michigan's best breweries, wineries, restaurants, outdoor attractions all while retreating to the tranquility of this modern oasis, and only 90 minutes to Chicago. This home comes TURNKEY with hot tub included. Previously used as a successful short-term rental. Schedule your private showing today!
| Price History | |
|---|---|
| 8/10/2026 | Listed $899,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air,Radiant |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| HOA Fee | 75.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other |
| Architectural Style | Barndominium |
| Construction Materials | HardiPlank Type,Other |
| Year Built | 2023 |
| Stories Count | 2 |
| Township | Lake Charter Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Waterfront Features | Lake |
| Assoc Fee Paid Per | Monthly |
| County | Berrien |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 4 |
| Status | Active |
| Directions | I94 to exit 22 go west,left on Thornton,right on Willow Dr,left on Lake Solis Dr to property on right. |
| City | Stevensville |
| Body of Water | Lake Michigan |
| High School District | Bridgman |
| Lot Size Units | Acres |
| Lot Size Square Feet | 24620.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 8794.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 292938 |
| MobileHomeRemainsYN | No |
| Legal Description | SPLIT/COMBINED ON 06/26/2019 FROM 11-0005-0027-01-0; UNIT 22 LAKE SOLIS II CONDOMINIUM MASTER DEED LIBER 0303 PAGE 0001 |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Hot Tub Spa,LP Tank Rented,Center Island,Pantry |
|---|---|
| Basement | Slab |
| Flooring | Laminate,Other |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Laundry Features | Laundry Closet,Main Level |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| Total Baths | 4 |
| Pantry | True |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Garage Faces Front,Detached |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.57 |
| Spa | No |
| Building Area Total | 2572.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.57 |
| Road Surface Type | Unimproved |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| View | True |
| All Sports | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 10, 2026 1:47 PM UTC