Property Attributes
- MLS#26043343
- TypeSingle Family
- Listing Status Active
- CountyBERRIEN
- CityBridgman
- AreaLake Charter Twp
- NeighborhoodLake Charter Twp
- Zip49106
- StyleRanch
- Year Built1994
- Taxes$ 2863
- Price$ 599,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2718
- Lot Size2.5 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
OPEN HOUSE: Sun., Aug. 30 from 2-4 pm. Imagine driving into a winding driveway and coming home to this warm and inviting 3-bedroom, 2-full bathroom ranch, tucked into a stunning private country setting. From the moment you step inside this well-maintained home, you'll notice the natural light pouring in, beautiful granite countertops, heated floors in the bathroom and a sunroom you will want to curl up in with your favorite book, a steaming cup of coffee, or simply relax and watch the deer and other wildlife. To top it off, the 39' x 34' heated and cooled pole barn is only 7 years old and features 2 large overhead doors, a cement floor and an attached 40' x 16' lean-to. Don't miss the chance to see this great property!
| Price History | |
|---|---|
| 8/18/2026 | Listed $599,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air,Wall Furnace |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Built-In Electric Oven,Cooktop,Dishwasher,Dryer,Microwave,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1994 |
| Stories Count | 1 |
| Township | Lake Charter Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Berrien |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Shed(s),Pole Barn |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Located between California Road and Baldwin Road. |
| City | Bridgman |
| High School District | Bridgman |
| Lot Size Units | Acres |
| Lot Size Square Feet | 108900.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 2863.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 135811 |
| MobileHomeRemainsYN | No |
| Legal Description | COM 831.52' N89DEG35'56''W OF E1/4 PST SEC 30 T6S R19W TH S0DEG00'46''E 666.6' TH N89DEG35'56''W 163.37' TH N0DEG00'46''W 666.6' TH S89DEG35'56''E 163.37' TO POB |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener,Center Island,Pantry |
|---|---|
| Basement | Full |
| Flooring | Carpet,Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Wood Stove,Living Room,Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 392.0 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Pantry | True |
Exterior Features
| Parking Features | Garage Faces Front,Garage Door Opener,Attached |
|---|---|
| Lot Features | Level,Wooded |
| Water Source | Public |
| Lot Size Area | 2.5 |
| Spa | No |
| Building Area Total | 2326.0 |
| Lot Dimensions | 163 x 667 |
| Lot Size Acres | 2.5 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 12, 2026 2:51 PM UTC