Property Attributes
- MLS#26043958
- TypeSingle Family
- Listing Status Active
- CountyBERRIEN
- CityColoma
- AreaColoma Twp
- NeighborhoodColoma Twp
- Zip49038
- Style
- Year Built1976
- Taxes$ 2646
- Price$ 439,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2023
- Lot Size5 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Opportunities like this don't come along often! Set on 5 beautiful acres in Coloma Township, this property offers a unique combination of comfortable living space, recent updates, and an incredible amount of outbuilding space for work, storage, hobbies, business, or recreation. The real showstoppers are the two massive pole barns, offering possibilities that are hard to find at this price point. The 32x40 pole barn features 10' ceilings and is currently set up as a heated workshop, making it an ideal space for projects, equipment, hobbies, or year-round work. The second pole barn is equally impressive, featuring three separate heated and cooled rooms, oversized 12' doors, and a second story with additional usable space. Inside the home, the entire second story is currently being used as an expansive private primary suite, complete with an amazing bathroom featuring a whirlpool tub and walk-in shower, plus its own upstairs laundry. This flexible space could easily be transformed into a large family room, game room, guest suite, or whatever best fits your needs. The home has seen numerous recent updates, including a newer roof, well, and septic field. Efficient mini-split systems provide heating and cooling throughout the home, while the main outdoor wood furnace offers another economical heating option. A fully stocked woodshed is included, giving the new owner a head start for the upcoming heating season.
| Price History | |
|---|---|
| 8/20/2026 | Listed $439,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Outdoor Furnace |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Oven,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 4.0 |
| Architectural Style | Other |
| Pool Features | Above Ground |
| Construction Materials | Vinyl Siding |
| Year Built | 1976 |
| Stories Count | 2 |
| Township | Coloma Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| County | Berrien |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Barn(s),Pole Barn |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| City | Coloma |
| High School District | Coloma |
| Lot Size Units | Acres |
| Lot Size Square Feet | 217800.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 2646.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 94305 |
| MobileHomeRemainsYN | No |
| Legal Description | COM 657.5'N89DEG27'W OF S QTR PT SEC 33 T3S R17W TH N89DEG27'W 328.31'TH N 663.64'TH S89DEG21'30'' E 328.31'TH S 663.14'TO POB SURVEY 966/821 |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Slab,Walk-Out Access |
| Flooring | Ceramic Tile,Vinyl,Wood |
| Fireplace Features | Gas/Wood Stove |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Electric Dryer Hookup,Main Level,Upper Level,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
| Pantry | True |
Exterior Features
| Exterior Amenities | Scrn Porch |
|---|---|
| Parking Features | Garage Door Opener,Detached |
| Lot Features | Level,Wooded,Rolling Hills |
| Water Source | Well |
| Lot Size Area | 5.0 |
| Spa | No |
| Building Area Total | 2023.0 |
| Lot Dimensions | 328 x 658 |
| Lot Size Acres | 5.0 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 11, 2026 2:52 PM UTC