Property Attributes
- MLS#26045262
- TypeSingle Family
- Listing Status Active
- CountyBERRIEN
- CityColoma
- AreaColoma Twp
- NeighborhoodColoma Twp
- Zip49038
- StyleTraditional
- Year Built1972
- Taxes$ 3656
- Price$ 250,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2513
- Lot Size0.28 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Step into this 4 bedroom, 2 bath home in time to enjoy bonfires and cookouts. The ample back yard has a large deck with slider to the family room. There is also a separate entrance in the back that leads to the laundry room. You will have plenty of room inside for gatherings as well with a living room, kitchen with eating area, along with a formal dining room. The main floor finishes off with a full bathroom. Upstairs boasts 4 generously sized bedrooms and a second full bathroom. The house is situated between 2 public boat launches, less than 5 minutes away. A fenced in yard and attached 2 stall garage with bonus area complete the property. Call and schedule a showing today!!
| Price History | |
|---|---|
| 8/26/2026 | Listed $250,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Baseboard,Hot Water |
| Utilities | Natural Gas Available,Electricity Available,Cable Available,Natural Gas Connected,Cable Connected,High-Speed Internet |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Architectural Style | Traditional |
| Construction Materials | Aluminum Siding |
| Year Built | 1972 |
| Stories Count | 2 |
| Township | Coloma Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| County | Berrien |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Holland take 196 South to Hagar Shore Rd Left,then right on N Coloma Rd,left on Little Paw Paw Lake RD,Right on Interlochen Rd,left on Hiawatha Dr,home is on the left. |
| City | Coloma |
| High School District | Coloma |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12120.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 3656.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 102414 |
| MobileHomeRemainsYN | No |
| Legal Description | LOTS 78 TO 81 INCLUSIVE,INTERLOCHEN WOODS. |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Laminate,Linoleum |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Faces Front,Attached |
|---|---|
| Lot Features | Level,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.28 |
| Spa | No |
| Building Area Total | 2513.0 |
| Lot Dimensions | 129 x 100 x 117 x 100 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 12, 2026 2:51 PM UTC